<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staccato Menswear &#187; NFL Pool</title>
	<atom:link href="http://www.staccatomen.com/category/latest/nfl-football-pool-latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staccatomen.com</link>
	<description>Retail Men&#039;s Fashion in Vancouver</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Week #12 &#8211; Staccato NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-12-staccato-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-12-staccato-nfl-pool-results/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:08:56 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=568</guid>
		<description><![CDATA[&#8220;dellis&#8221; had a stellar week, going 14 for 16 to nab this week&#8217;s $100 Gift Certificate prize. &#8216;greg&#8217; and &#8216;dread&#8217; are currently tied for 1st place overall after 12 weeks. Check out your position in the standings here]]></description>
			<content:encoded><![CDATA[<p>&#8220;dellis&#8221; had a stellar week, going 14 for 16 to nab this week&#8217;s $100 Gift Certificate prize.   &#8216;greg&#8217; and &#8216;dread&#8217; are currently tied for 1st place overall after 12 weeks.</p>
<p>Check out your position in the standings <a href="http://www.staccatomen.com/nflpool2009-2010">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-12-staccato-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #11 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-11-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-11-nfl-pool-results/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:36:26 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>
		<category><![CDATA[Pools]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=561</guid>
		<description><![CDATA[It&#8217;s a 3-way tie this week with &#8216;Greg&#8217;, &#8216;Jeff09&#8242; &#038; &#8216;Shemp34&#8242; all going 11 for 16 on the week. Nice work guys! We have a new leader overall with &#8216;Tony1954&#8242; in first place and 3 players only 1 point behind. Login and make picks here]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a 3-way tie this week with &#8216;Greg&#8217;, &#8216;Jeff09&#8242; &#038; &#8216;Shemp34&#8242; all going 11 for 16 on the week.  Nice work guys!</p>
<p>We have a new leader overall with &#8216;Tony1954&#8242; in first place and 3 players only 1 point behind.    <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-11-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #10 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-10-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-10-nfl-pool-results/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:33:45 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>
		<category><![CDATA[Pools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=557</guid>
		<description><![CDATA[We have a tie this week with &#8216;spoonman&#8217; and &#8216;smithy&#8217; both going 11 for 15 on the week. Nice work! And with 10 weeks in the books it&#8217;s &#8216;safarik&#8217; holding down 1st spot overall followed closely by &#8216;tony1054&#8242;. There is an early Thursday game again this week. Your game 1 pick needs to be in [...]]]></description>
			<content:encoded><![CDATA[<p>We have a tie this week with &#8216;spoonman&#8217; and &#8216;smithy&#8217; both going 11 for 15 on the week.  Nice work!  And with 10 weeks in the books it&#8217;s &#8216;safarik&#8217; holding down 1st spot overall followed closely by &#8216;tony1054&#8242;.</p>
<p>There is an early Thursday game again this week.  Your game 1 pick needs to be in by 5:20 pm Thursday.  The balance of your picks can be made anytime prior to Sunday 9:59 am.  <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-10-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #9 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-9-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-9-nfl-pool-results/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:30:44 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>
		<category><![CDATA[Pools]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=554</guid>
		<description><![CDATA[Congrats to &#8220;Goalkeep&#8221;, this week&#8217;s winner who went 10 for 13 over the weekend. Nice work. Week 10 spreads are now posted. EARLY CUTOFF this week for Game 1, the San Fran vs. Chicago game will cutoff at 5:20pm on Thursday. SPECIAL NOTE: An early warning for Week 12. It has 3 Thurday games (US [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to &#8220;Goalkeep&#8221;, this week&#8217;s winner who went 10 for 13 over the weekend.  Nice work.</p>
<p>Week 10 spreads are now posted.  EARLY CUTOFF this week for Game 1, the San Fran vs. Chicago game will cutoff at 5:20pm on Thursday.</p>
<p>SPECIAL NOTE: An early warning for Week 12.  It has 3 Thurday games (US Thanksgiving Weekend).  Cutoff for game 1 that week will 9:30 am&#8230;and ALL THE REST of the week&#8217;s games including Sunday games will cutoff Sunday.  <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-9-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week # 8 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-8-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-8-nfl-pool-results/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:25:46 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>
		<category><![CDATA[Pools]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=545</guid>
		<description><![CDATA[&#8220;Rahim&#8221; pulled off a 10 for 13 week to win this week&#8217;s $100 Gift Certificate. Congratulations! &#8216;safarik&#8217; is still holding down 1st spot overall after 8 weeks with &#8220;iloveny&#8217; in 2nd spot. Week #9 spreads are now posted. Log on to make your picks, cutoff is Sunday at 9:59 a.m. Login and make picks here]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rahim&#8221; pulled off a 10 for 13 week to win this week&#8217;s $100 Gift Certificate. Congratulations!</p>
<p>&#8216;safarik&#8217; is still holding down 1st spot overall after 8 weeks with &#8220;iloveny&#8217; in 2nd spot.</p>
<p>Week #9 spreads are now posted.  Log on to make your picks, cutoff is Sunday at 9:59 a.m. <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-8-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #7 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-7-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-7-nfl-pool-results/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:24:42 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>
		<category><![CDATA[Pools]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=543</guid>
		<description><![CDATA[It was a wild week! 11 players tied for 2nd with 10 points each but &#8220;safarik&#8221; came out tops with 11 of 13 right to win Week #7&#8230;.enough to give him 1st place overall right now! Congrats! Week #8 spreads are now posted. No, it&#8217;s not a typo&#8230;Detroit is really favoured by 4 this week. [...]]]></description>
			<content:encoded><![CDATA[<p>It was a wild week!  11 players tied for 2nd with 10 points each but &#8220;safarik&#8221; came out tops with 11 of 13 right to win Week #7&#8230;.enough to give him 1st place overall right now!  Congrats!</p>
<p>Week #8 spreads are now posted.  No, it&#8217;s not a typo&#8230;Detroit is really favoured by 4 this week.  And yes, that&#8217;s a 17 point spread in the SD vs OAK game.  Should be quite a week!</p>
<p>Cutoff for picks is Sunday 9:59 am. <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-7-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #6 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-6-nfl-pool-results/</link>
		<comments>http://www.staccatomen.com/week-6-nfl-pool-results/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:21:57 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=539</guid>
		<description><![CDATA[Week 6 is in the books&#8230;&#8217;tony1954&#8242; went 11 for 14 for the win and the $100 Gift Certificate. &#8216;gamble&#8217; was 2nd with 10. Nice work! Overall, we have &#8216;dread&#8217; holding down 1st spot with &#8216;safarik&#8217; only 1 point behind. Week 7 is now open and spreads are posted. Login and make picks here]]></description>
			<content:encoded><![CDATA[<p>Week 6 is in the books&#8230;&#8217;tony1954&#8242; went 11 for 14 for the win and the $100 Gift Certificate.  &#8216;gamble&#8217; was 2nd with 10.  Nice work!</p>
<p>Overall, we have &#8216;dread&#8217; holding down 1st spot with &#8216;safarik&#8217; only 1 point behind.</p>
<p>Week 7 is now open and spreads are posted. <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-6-nfl-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #5 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-5-results-nfl-pool/</link>
		<comments>http://www.staccatomen.com/week-5-results-nfl-pool/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:17:58 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=534</guid>
		<description><![CDATA[It was a tough week for picking but &#8216;Alex&#8217; won the week 10 of 14 correct. Nice! And &#8216;dread&#8217; is now in 1st place overall. Week #6 spreads are now posted and cutoff is Sunday at 9:59. Login and make picks here]]></description>
			<content:encoded><![CDATA[<p>It was a tough week for picking but &#8216;Alex&#8217; won the week 10 of 14 correct.  Nice!  And &#8216;dread&#8217; is now in 1st place overall. Week #6 spreads are now posted and cutoff is Sunday at 9:59. <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-5-results-nfl-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #4 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-4-results-nfl-pool/</link>
		<comments>http://www.staccatomen.com/week-4-results-nfl-pool/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:16:42 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=532</guid>
		<description><![CDATA[We had our first 3-way tie in Week 4. &#8216;douglas&#8217;, &#8216;rocky&#8217;, and &#8216;jpjanze&#8217; all finished in top spot with 11 of 14 correct. Nice job. The leaderboard is showing &#8216;dread&#8217; and &#8216;iloveny&#8217; tied for top spot after 4 weeks. Spreads are now posted for Week 5. There are some wild spreads this week and you [...]]]></description>
			<content:encoded><![CDATA[<p>We had our first 3-way tie in Week 4.  &#8216;douglas&#8217;, &#8216;rocky&#8217;, and &#8216;jpjanze&#8217; all finished in top spot with 11 of 14 correct.   Nice job.</p>
<p>The leaderboard is showing &#8216;dread&#8217; and &#8216;iloveny&#8217; tied for top spot after 4 weeks.</p>
<p>Spreads are now posted for Week 5.  There are some wild spreads this week and you have until 10:00am Sunday morning to get your picks in. <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-4-results-nfl-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #3 &#8211; NFL Pool Results</title>
		<link>http://www.staccatomen.com/week-3-results-nfl-pool/</link>
		<comments>http://www.staccatomen.com/week-3-results-nfl-pool/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:14:31 +0000</pubDate>
		<dc:creator>Staccato</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NFL Pool]]></category>

		<guid isPermaLink="false">http://www.staccatomen.com/?p=527</guid>
		<description><![CDATA[In week #3, &#8220;Ian&#8221; went 14 for 16 to take top spot. Nice work! After 3 weeks we have &#8220;iloveny&#8217; in first place with &#8216;safarik&#8217; holding down second spot. Week #4 spreads are posted. Deadline for picks is Sunday 9:59 a.m. Login and make picks here]]></description>
			<content:encoded><![CDATA[<p>In week #3, &#8220;Ian&#8221; went 14 for 16 to take top spot. Nice work! </p>
<p>After 3 weeks we have &#8220;iloveny&#8217; in first place with &#8216;safarik&#8217; holding down second spot.</p>
<p>Week #4 spreads are posted.  Deadline for picks is Sunday 9:59 a.m.   <a href="http://www.staccatomen.com/nflpool2009-2010">Login and make picks here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staccatomen.com/week-3-results-nfl-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
